ATtiny 13A 20SU
Fabricante: ATmel
Código de Producto: XS-E1 467
Puntos de Premio: 7
Código de Producto: XS-E1 467
Puntos de Premio: 7
Cantidad disponible: Fuera de stock
$750
Technical Specifications
Microchip ATTINY13-20SU technical specifications, attributes, and parameters.
| Supply Chain | |
|---|---|
| Lifecycle Status | Production (Last Updated: 2 weeks ago) |
| Physical | |
| Case/Package | SOIC |
| Contact Plating | Tin |
| Mount | Surface Mount |
| Number of Pins | 8 |
| Technical | |
| Access Time | 20 µs |
| Address Bus Width | 8 b |
| Core Architecture | AVR |
| Data Bus Width | 8 b |
| Density | 8 kb |
| Frequency | 20 MHz |
| Interface | SPI |
| Max Frequency | 20 MHz |
| Max Operating Temperature | 85 °C |
| Max Supply Voltage | 5.5 V |
| Memory Size | 1 kB |
| Memory Type | FLASH |
| Min Operating Temperature | -40 °C |
| Min Supply Voltage | 2.7 V |
| Number of ADC Channels | 4 |
| Number of Bits | 8 |
| Number of I/Os | 6 |
| Number of Programmable I/O | 6 |
| Number of PWM Channels | 2 |
| Number of SPI Channels | 1 |
| Number of Timers/Counters | 1 |
| Oscillator Type | Internal |
| Peripherals | Brown-out Detect/Reset, POR, PWM, WDT |
| RAM Size | 64 B |
| Watchdog Timer | Yes |
| Dimensions | |
| Height | 1.91 mm |
| Length | 5.35 mm |
| Width | 5.4 mm |
| Compliance | |
| Lead Free | Lead Free |
| Radiation Hardening | No |
| REACH SVHC | No SVHC |
| RoHS | Compliant |










